A : GENERAL INFORMATION: | |||||
---|---|---|---|---|---|
S.No. | Information | Details | |||
1. | Name of the School | Ashok Memorial Public School | |||
2. | Affiliation No. | 530165 | |||
3. | School Code | 40159 | |||
4. | Complete Address With Pin Code | Ashoka Enclave, Sector – 34 Faridabad, Haryana – 121003 |
|||
5. | Principal Name & Qualification | Mrs. Mamta Singh (M.Sc. M.Ed) | |||
6. | School Email Id | amp_school@rediffmail.com | |||
7. | Contact Details (Landline/mobile) | +91-129-227-7107 |
B: DOCUMENTS AND INFORMATION: S.No. Documents / Information Upload Documents 1. Copies of Affiliation/upgradation Letter & Recent Extension Of Affiliation, If Any View 2. Copies of Societies/trust/company Registration/renewal Certificate, As Applicable View 3. Copy of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./UT 4. Copies of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable View 5. Copy of Valid Building Safety Certificate as per The National Building Code View 6. Copy of Valid Fire Safety Certificate Issued by The Competent Authority View 7. Copy of The Deo Certificate Submitted by The School for Affiliation/upgradation/extension of Affiliationor Self Certification by School View 8. Copies of Valid Water, Health and Sanitation Certificates View
C: RESULT AND ACADEMICS: | |||||
---|---|---|---|---|---|
S.No. | Documents / Information | Upload Documents | |||
1. | Fee Structure of the School | View | |||
2. | Annual Academic Calander | View | |||
3. | List of School Management Committee (SMC) | View | |||
4. | List of Parents Teachers Association (PTA) Members | View | |||
5. | Last Three Year Result of The Board Examination As Per Applicability | View | |||
RESULT CLASS: X | |||||
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2022-2023 | 213 | 213 | 100% | All Passed |
2 | 2021-2022 | 214 | 214 | 100% | All Passed |
3 | 2020-2021 | 225 | 225 | 100% | All Passed |
RESULT CLASS: XII | |||||
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2022-2023 | 189 | 188 | 99.47% | 1 ER |
2 | 2021-2022 | 169 | 169 | 100% | All Passed |
3 | 2020-2021 | 169 | 169 | 100% | All Passed |
D: STAFF (TEACHING) | |||||
---|---|---|---|---|---|
S.No. | Information | Details | |||
1. | Principal | 01 | |||
2. | Total No. of Teachers | 123 | |||
*PGT | 18 | ||||
*TGT | 51 | ||||
*PRT | 44 | ||||
*NTT | 10 | ||||
3. | Teachers Section Ratio | 1:1.5 | |||
4. | Details of Special Educator |
Mr. Bablu Kumar Gupta Diploma in Special Education |
|||
5. | Details of Counsellor and Wellness Teacher |
Mrs. Nupur Mathur M.A. (Psychology) B.Ed. |
E: SCHOOL INFRASTRUCTURE | |||||
---|---|---|---|---|---|
S.No. | Information | Details | |||
1. | Total Campus Area of The School (in Sq Mtr) | 16924.7 | |||
2. | No. and Size of The Class Rooms (in Sq Ft) Total rooms: | 90 | |||
79 Rooms | 45.84 sq. m. | ||||
2 Rooms | 65.16 sq. m. | ||||
4 Rooms | 37.14 sq. m. | ||||
1 Room | 36.67 sq. m. | ||||
3 Rooms | 32.31 sq. m. | ||||
1 Room | 29.011 sq. m. | ||||
3. | No. and Size of Laboratories Including Computer Labs (in Sq Mtr) Total Labs: | 6 | |||
Physics Lab | 82.52 sq. m | ||||
Chemistry Lab | 79.90 sq. m. | ||||
Biology Lab | 61.62 sq. m | ||||
Computer Lab | 61.62 sq. m. | ||||
Mathematics Lab | 46.45 sq. m. | ||||
Composite Science Lab | 61.62 sq. m | ||||
4. | Internet Facility (Y/N) | Yes | |||
5. | No. of Girls Toilets | 44 | |||
6. | No. of Boys Toilets |
40 |
|||
6. | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View | |||
7. | Link of PDF | View |